| MENS | ||||||||||||||
| XS | SM | MD | LG | XL | XXL | 3XL | ||||||||
| CHEST: | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | |||||||
| WAIST: | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-44 | |||||||
| WEIGHT: | 125-135 lbs. | 135-150 lbs. | 150-170 lbs. | 170-190 lbs. | 190-210 lbs. | 210-230 lbs. | 230-250 lbs. | |||||||
| HEIGHT: | 5'6" | 5'8" | 5'10" | 5'11" | 6'0" | 6'1" | 6'2" | |||||||
| WOMENS | ||||||||||||||
| 4 | 6 | 8 | 10 | 12 | 14 | |||||||||
| BUST: | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | ||||||||
| WAIST: | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | ||||||||
| HIPS: | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | ||||||||
| WEIGHT: | 110 lbs. | 115 lbs. | 120 lbs. | 130 lbs. | 140 lbs. | 150 lbs. | ||||||||
| HEIGHT: | 5'4" - 5'6" | 5'5" - 5'7" | 5'6" - 5'8" | 5'7" - 5'9" | 5'8" - 5'10" | 5'9" - 5'11" | ||||||||
| XSPAN Additional Sizing | ||||||||||||||
| MENS | WOMENS | |||||||||||||
| ML | LT | XLS | 16 | |||||||||||
| CHEST: | 39 - 41 | 40 - 42 | 42 - 44 | BUST: | 41 - 43 | |||||||||
| WAIST: | 34 - 36 | 35 - 37 | 37 - 39 | WAIST: | 36 - 38 | |||||||||
| WEIGHT: | 155-175 lbs. | 175-195 lbs. | 190-210 lbs. | HIPS: | 44 - 46 | |||||||||
| HEIGHT: | 5'10" | 6'1" | 5'10" | WEIGHT: | 160 lbs. | |||||||||
| HEIGHT: | 5'10" - 6'1" | |||||||||||||
| CHILD | ||||||||||||||
| 1 | 2 | 3 | 4 | 6 | 8 | |||||||||
| HEIGHT: | 2'10" - 3'1" | 3'1" - 3'5" | 3'5" - 3'9" | 3'9" - 4'2" | 4'2" - 4'5" | 4'5" - 4'8" | ||||||||
| WEIGHT: | 20-25 lbs. | 25-30 lbs. | 35-40 lbs. | 40-50 lbs. | 50-60 lbs. | 60-75 lbs. | ||||||||
| JUNIOR | ||||||||||||||
| 10 | 12 | 14 | 16 | |||||||||||
| HEIGHT: | 4'8" - 4'11" | 4'10" - 5'1" | 5'1" - 5'4" | 5'4" - 5'7" | ||||||||||
| WEIGHT: | 75-90 lbs. | 90-105 lbs. | 105-120 lbs. | 120-135 lbs. | ||||||||||
***The size chart is to be used as a reference guide, it is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact your local shop or us directly.
